NSSS Round Awards
AFCO Shock Doctor Lucky 7s | The driver who finishes in 7th place in the A Main Feature race at each round will go into the end of season draw for a major prize.
Supercharge Batteries Hard Charger | The driver who passes most cars in the A Main feature race at each round will receive a Super Charge Battery voucher for a new battery N70ZZ battery valued at $180.00.
Oval Express Best Presented Car & Crew | The NSSS Management Team selects the best presented car and crew at each round. The winning team receives a 12 month subscription for Oval Express magazine.
Hoosier Tires | At every round a Hoosier right rear tyre will be won should any driver finish on the podium with Hoosier tyres fitted to all four corners of their car. In the event of two or more drivers finishing on the podium with four Hoosier tyres fitted, the highest placed driver will claim the prize.
Bob Jane T-Mart Modbury Award | The leading non-contracted driver at the Murray Bridge round wins a Bob Jane Modbury Voucher valued at $500.
American Racer Encouragement Award | At the first 8 rounds, the contracted drivers who finish in positions 8-12 will be entered into a draw. The winner of that draw at each round will win an American Racer right rear tyre.
Monroe Pole Position Award | The Monroe Pole Position Award will see the highest qualifying pointscorer collect a $150 cash bonus.
Contingency Sponsors
Le Grande Motel, Albany WA, Speedway Star
Speedway Associations
Speedway Australia
Speedway Sedans Australia
Queensland Saloon Car Association
CURRENT STANDINGS
RACE CALENDAR
| 07/03/2012 | Kalgoorlie International Speedway |
| 09/03/2012 | Attwell Park Speedway, Albany |
| 10/03/2012 | Perth Motorplex |



























